Castle Hills (Elementary School) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
812 Sir Galahad Ln N/A N/A N/A $4,950,000 Unknown
1013 Excalibur Blvd 6 7 8,111 $3,995,000 $492.54
2504 Silver Table Dr 5 7 7,000 $3,300,000 $471.43
2404 Hollow Hill Ln 4 7 6,223 $3,250,000 $522.26
1116 Excalibur Blvd 5 7 6,950 $3,249,990 $467.62
2508 Silver Table Dr 5 7 6,564 $3,149,000 $479.74
3816 Quivera Cir N/A N/A N/A $2,000,000 Unknown
2624 Sir Gawain Ln 5 5 5,328 $1,575,000 $295.61
1216 Queen Peggy Ln 4 6 4,879 $1,499,990 $307.44
1225 Lambeth Ln 5 4 4,850 $1,499,000 $309.07
Average: 4.2 4.6 4,241 $1,523,741 $297
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
2201 Lady Cornwall Dr 5 5 4,339 $1,250,000 $288.08
1137 King Mark Dr 5 5 4,655 $1,195,000 $256.71
2800 Seven Shields Ln 4 4 4,302 $1,060,000 $246.40
2518 Merlin Dr 5 4 4,078 $995,000 $243.99
2505 Sir Tristram 4 4 3,700 $934,900 $252.68
417 Mordred Ln 4 3 3,426 $899,999 $262.70
Average: 4.5 4.2 4,083 $1,055,816 $258
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: