Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
460 E John W N/A N/A 1,681 $2,997,600 $1,783.22
311 Avadene Dr 4 7 5,775 $2,895,000 $501.30
1108 W Pioneer Dr Unit 9 N/A N/A N/A $2,800,000 Unknown
8880 N Macarthur Blvd Unit 100 N/A N/A N/A $1,900,000 Unknown
8101 Suhana Dr 5 7 5,438 $1,891,750 $347.88
8108 Suhana Dr 4 6 5,258 $1,842,025 $350.33
340 O Connor Ridge Blvd Unit 23 3 3 2,740 $1,795,000 $655.11
2231 Clearspring Dr N 4 4 4,329 $1,775,000 $410.03
624 Sera Ave 4 6 4,972 $1,762,500 $354.49
8102 Mesquite Bend Dr N/A N/A N/A $1,750,000 Unknown
340 N O Connor Ridge Blvd Unit 11 3 3 2,733 $1,745,000 $638.49
340 O Connor Ridge Blvd Unit 12 3 3 2,740 $1,745,000 $636.86
340 O Connor Ridge Blvd Unit 13 3 3 2,740 $1,695,000 $618.61
8105 Suhana Dr 4 5 4,822 $1,661,600 $344.59
725 N Walton Walker Blvd N/A N/A N/A $1,650,000 Unknown
8112 Suhana Dr 4 5 4,509 $1,636,050 $362.84
4601 Byron Cir 5 5 4,923 $1,600,000 $325.01
4739 Byron Cir 4 5 5,631 $1,599,000 $283.96
4777 Byron Cir 4 5 5,270 $1,595,000 $302.66
631 Sera Ave 4 5 3,998 $1,463,000 $365.93
4765 Cloudcroft Ln 3 4 3,642 $1,450,000 $398.13
4320 Saint Andrews Blvd 3 4 3,496 $1,435,000 $410.47
4887 Cloudcroft Ln 3 5 3,618 $1,425,000 $393.86
620 Sera Ave 4 5 3,896 $1,421,400 $364.84
667 Creekway Dr 5 7 4,497 $1,390,000 $309.09
Average: 3.3 2.9 2,220 $547,546 $234
Viewing 1 - 25 of 448
Viewing 1 - 25 of 448
Address Beds Baths Living ft2 List Price Cost per ft2
340 N O Connor Ridge Blvd Unit 24 4 3 3,246 $1,995,000 $614.60
320 N O Connor Ridge Blvd Unit 21 3 3 2,758 $1,950,000 $707.03
1516 W 7th St 20 12 N/A $1,850,000 Unknown
340 O Connor Ridge Blvd Unit 22 3 3 2,740 $1,795,000 $655.11
627 Lake Point Dr 5 6 5,239 $1,495,000 $285.36
4310 Saint Andrews Blvd 3 4 3,353 $1,170,000 $348.94
323 Butternut Way 4 4 3,236 $1,150,000 $355.38
2121 Clearspring Dr S 5 4 3,412 $1,100,000 $322.39
7632 Tallow Dr 5 4 4,426 $950,000 $214.64
1340 Cherry Hills Ln 3 5 2,667 $944,990 $354.33
1700 Dowling Dr 4 4 4,021 $899,000 $223.58
125 Erling Ln 4 4 3,460 $885,000 $255.78
3202 Coronado St 3 3 2,630 $725,000 $275.67
4228 Spyglass Hill Ln 3 3 2,139 $700,000 $327.26
7031 Nueces Dr 3 3 3,066 $689,000 $224.72
6756 Palo Duro Dr 4 4 3,093 $688,000 $222.44
105 Rolston Rd 3 3 3,341 $660,000 $197.55
10328 Offshore Dr 3 3 2,463 $639,000 $259.44
208 Alpine Ct 2 1 N/A $590,000 Unknown
3002 Chisholm Trl 4 3 2,540 $579,000 $227.95
3004 Wingren Rd 5 4 3,335 $550,000 $164.92
1110 Emerson Park Ln 3 4 2,979 $549,000 $184.29
4944 Dominion Blvd 4 4 2,856 $549,000 $192.23
6731 Deleon St 3 3 2,037 $515,000 $252.82
728 Rockingham Dr 3 3 2,632 $515,000 $195.67
Average: 3.5 2.7 2,068 $487,447 $219
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: